Instant updates, detailed commentary, and in-depth stats for global cricket matches.
Australia lead by 260 runs with 5 wickets in hand. Labuschagne unbeaten on 78.
Session 2: Australia added 112 runs for 2 wickets.
Batsman | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
M Labuschagne* | 78 | 142 | 9 | 0 | 54.92 |
M Marsh | 34 | 52 | 4 | 1 | 65.38 |
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
T Southee | 14.0 | 2 | 48 | 1 | 3.42 |
M Henry | 15.0 | 3 | 52 | 2 | 3.46 |
Gujarat Titans need 35 runs in 21 balls with 6 wickets left.
Current RR: 9.57 | Required RR: 10.00
Batsman | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
S Khan* | 42 | 28 | 3 | 2 | 150.00 |
D Miller | 18 | 12 | 1 | 1 | 150.00 |
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
J Bumrah | 3.3 | 0 | 24 | 2 | 6.85 |
H Pandya | 3.0 | 0 | 30 | 1 | 10.00 |
Islamabad United won by 4 runs to secure the PSL title.
Imad Wasim named Player of the Match for his all-round performance.
Format: Test | Duration: Jun 2023 - Jun 2025
Top Teams:
Upcoming: India vs
Bangladesh, Sep 2025
Format: T20 | Duration: Mar 22 - May 26, 2025
Leaders: Rajasthan Royals with 3 straight wins
Top Batsman: Virat Kohli (181 runs)
Top Bowler: Mustafizur Rahman (7 wickets)
Rohit Sharma confirmed as India's T20 World Cup captain, with Hardik Pandya as deputy.
Stop-clock rule to be permanent in limited-overs cricket starting June 2025.